![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Cal Supreme Elite | 604 | 700 | 7 | 1311 |
Playaz Club (NJ) | 582 | 595 | 9 | 1186 |
Howard Pulley (MN) | 499 | 662 | 12 | 1173 |
City Rocks (NY) | 505 | 617 | 16 | 1147 |
Renaissance (NY) | 535 | 590 | 8 | 1133 |
RM5 Elite (TX) | 456 | 655 | 19 | 1130 |
Pro Skills (TX) | 479 | 538 | 34 | 1051 |
PSA Cardinals (NY) | 427 | 568 | 11 | 1006 |
Nike Phamily (CA) | 452 | 554 | 0 | 1006 |
Las Vegas Prospects (NV) | 383 | 504 | 12 | 899 |
![]() |
![]() |
---|---|
RM5 Elite (TX) | 16 |
Cal Supreme Elite | 16 |
City Rocks (NY) | 16 |
Howard Pulley (MN) | 16 |
Pro Skills (TX) | 16 |
Las Vegas Prospects (NV) | 16 |
PSA Cardinals (NY) | 16 |
Nike Phamily (CA) | 16 |
Renaissance (NY) | 16 |
Playaz Club (NJ) | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cal Supreme Elite | 16 | 490 | 971 | .505 | 170 | 240 | .708 | 113 | 293 | .386 | 1311 |
City Rocks (NY) | 16 | 427 | 824 | .518 | 180 | 278 | .647 | 98 | 241 | .407 | 1146 |
Howard Pulley (MN) | 16 | 414 | 753 | .550 | 186 | 293 | .635 | 82 | 210 | .390 | 1120 |
Pro Skills (TX) | 16 | 373 | 835 | .447 | 189 | 271 | .697 | 88 | 268 | .328 | 1028 |
Las Vegas Prospects (NV) | 16 | 327 | 789 | .414 | 165 | 241 | .685 | 75 | 258 | .291 | 885 |
PSA Cardinals (NY) | 16 | 331 | 752 | .440 | 238 | 350 | .680 | 60 | 182 | .330 | 977 |
RM5 Elite (TX) | 16 | 395 | 887 | .445 | 232 | 325 | .714 | 101 | 305 | .331 | 1121 |
Nike Phamily (CA) | 16 | 346 | 867 | .399 | 183 | 309 | .592 | 68 | 295 | .231 | 954 |
Renaissance (NY) | 16 | 384 | 855 | .449 | 240 | 365 | .658 | 113 | 339 | .333 | 1120 |
Playaz Club (NJ) | 16 | 432 | 916 | .472 | 166 | 258 | .643 | 114 | 304 | .375 | 1139 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cal Supreme Elite | 16 | 36.5 | 170 | 415 | 584 |
Renaissance (NY) | 16 | 31.8 | 160 | 347 | 508 |
City Rocks (NY) | 16 | 29.8 | 152 | 327 | 477 |
Howard Pulley (MN) | 16 | 30.1 | 153 | 328 | 481 |
Pro Skills (TX) | 16 | 30.1 | 146 | 333 | 481 |
Las Vegas Prospects (NV) | 16 | 27.9 | 136 | 302 | 447 |
RM5 Elite (TX) | 16 | 29.1 | 162 | 305 | 465 |
PSA Cardinals (NY) | 16 | 29.0 | 159 | 305 | 464 |
Nike Phamily (CA) | 16 | 32.4 | 199 | 318 | 519 |
Playaz Club (NJ) | 16 | 31.2 | 168 | 333 | 500 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Supreme Elite | 16 | 287 | 17.9 | 176 | 11.0 | 90 | 5.6 | 98 | 6.1 | 173 | 10.8 | 0 |
City Rocks (NY) | 16 | 183 | 11.4 | 163 | 10.2 | 90 | 5.6 | 44 | 2.8 | 240 | 15.0 | 3 |
Howard Pulley (MN) | 16 | 257 | 16.1 | 149 | 9.3 | 85 | 5.3 | 71 | 4.4 | 140 | 8.8 | 0 |
Pro Skills (TX) | 16 | 180 | 11.2 | 174 | 10.9 | 70 | 4.4 | 67 | 4.2 | 131 | 8.2 | 0 |
Las Vegas Prospects (NV) | 16 | 162 | 10.1 | 214 | 13.4 | 86 | 5.4 | 52 | 3.2 | 175 | 10.9 | 0 |
PSA Cardinals (NY) | 16 | 221 | 13.8 | 153 | 9.6 | 106 | 6.6 | 38 | 2.4 | 176 | 11.0 | 0 |
RM5 Elite (TX) | 16 | 179 | 11.2 | 161 | 10.1 | 91 | 5.7 | 38 | 2.4 | 153 | 9.6 | 0 |
Nike Phamily (CA) | 16 | 161 | 10.1 | 197 | 12.3 | 84 | 5.2 | 65 | 4.1 | 188 | 11.8 | 1 |
Renaissance (NY) | 16 | 177 | 11.1 | 163 | 10.2 | 84 | 5.2 | 54 | 3.4 | 149 | 9.3 | 0 |
Playaz Club (NJ) | 16 | 203 | 12.7 | 142 | 8.9 | 60 | 3.8 | 50 | 3.1 | 223 | 13.9 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Cal Supreme Elite | 327 | 375 | 0 | 702 |
Playaz Club (NJ) | 328 | 310 | 9 | 647 |
City Rocks (NY) | 276 | 364 | 0 | 640 |
Renaissance (NY) | 318 | 290 | 0 | 608 |
RM5 Elite (TX) | 266 | 332 | 7 | 605 |
Howard Pulley (MN) | 215 | 365 | 12 | 592 |
PSA Cardinals (NY) | 227 | 313 | 11 | 551 |
Pro Skills (TX) | 267 | 276 | 7 | 550 |
Nike Phamily (CA) | 243 | 307 | 0 | 550 |
Las Vegas Prospects (NV) | 224 | 255 | 7 | 486 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cal Supreme Elite | 9 | 252 | 512 | .492 | 93 | 124 | .750 | 70 | 204 | .343 | 702 |
City Rocks (NY) | 9 | 237 | 422 | .562 | 98 | 149 | .658 | 54 | 121 | .446 | 640 |
Howard Pulley (MN) | 9 | 200 | 402 | .498 | 104 | 161 | .646 | 41 | 122 | .336 | 569 |
Pro Skills (TX) | 9 | 187 | 426 | .439 | 103 | 150 | .687 | 49 | 149 | .329 | 533 |
Las Vegas Prospects (NV) | 9 | 184 | 447 | .412 | 80 | 116 | .690 | 43 | 151 | .285 | 480 |
PSA Cardinals (NY) | 9 | 174 | 405 | .430 | 132 | 200 | .660 | 31 | 101 | .307 | 528 |
RM5 Elite (TX) | 9 | 210 | 494 | .425 | 121 | 167 | .725 | 57 | 176 | .324 | 598 |
Nike Phamily (CA) | 9 | 192 | 485 | .396 | 87 | 154 | .565 | 43 | 165 | .261 | 522 |
Renaissance (NY) | 9 | 209 | 517 | .404 | 129 | 194 | .665 | 58 | 190 | .305 | 604 |
Playaz Club (NJ) | 9 | 232 | 526 | .441 | 84 | 129 | .651 | 68 | 188 | .362 | 611 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cal Supreme Elite | 9 | 37.0 | 97 | 236 | 333 |
City Rocks (NY) | 9 | 27.3 | 70 | 178 | 246 |
Howard Pulley (MN) | 9 | 28.0 | 86 | 166 | 252 |
Pro Skills (TX) | 9 | 29.2 | 88 | 173 | 263 |
Las Vegas Prospects (NV) | 9 | 27.0 | 78 | 156 | 243 |
PSA Cardinals (NY) | 9 | 27.2 | 80 | 165 | 245 |
RM5 Elite (TX) | 9 | 28.7 | 82 | 176 | 258 |
Nike Phamily (CA) | 9 | 32.1 | 113 | 176 | 289 |
Renaissance (NY) | 9 | 31.8 | 94 | 191 | 286 |
Playaz Club (NJ) | 9 | 32.8 | 105 | 190 | 295 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Supreme Elite | 9 | 158 | 17.6 | 90 | 10.0 | 51 | 5.7 | 56 | 6.2 | 94 | 10.4 | 0 |
City Rocks (NY) | 9 | 95 | 10.6 | 82 | 9.1 | 42 | 4.7 | 26 | 2.9 | 120 | 13.3 | 2 |
Howard Pulley (MN) | 9 | 123 | 13.7 | 84 | 9.3 | 62 | 6.9 | 34 | 3.8 | 101 | 11.2 | 0 |
Pro Skills (TX) | 9 | 104 | 11.6 | 94 | 10.4 | 44 | 4.9 | 37 | 4.1 | 100 | 11.1 | 0 |
Las Vegas Prospects (NV) | 9 | 86 | 9.6 | 116 | 12.9 | 52 | 5.8 | 21 | 2.3 | 116 | 12.9 | 0 |
PSA Cardinals (NY) | 9 | 117 | 13.0 | 93 | 10.3 | 59 | 6.6 | 19 | 2.1 | 116 | 12.9 | 0 |
RM5 Elite (TX) | 9 | 99 | 11.0 | 91 | 10.1 | 50 | 5.6 | 25 | 2.8 | 121 | 13.4 | 0 |
Nike Phamily (CA) | 9 | 95 | 10.6 | 111 | 12.3 | 61 | 6.8 | 34 | 3.8 | 115 | 12.8 | 1 |
Renaissance (NY) | 9 | 103 | 11.4 | 82 | 9.1 | 47 | 5.2 | 31 | 3.4 | 101 | 11.2 | 0 |
Playaz Club (NJ) | 9 | 105 | 11.7 | 83 | 9.2 | 34 | 3.8 | 21 | 2.3 | 146 | 16.2 | 0 |